- Home
- Departments
- Gas & Water
- Fire Hydrant Flushing & Testing Schedule
Fire Hydrant Flushing & Testing Schedule
Clarksville Gas and Water is committed to delivering the safest and highest quality of water to your tap each and every time you turn it on and our Fire Hydrant Flushing Program is one of several processes designed to help us meet that commitment. Thank you for your cooperation as we do the important and necessary job of maintaining the integrity of our water system in order to continue delivering safe and high water quality to your home!
Clarksville Fire and Rescue personnel also flush and test all fire hydrants annually in the spring or early summer. A schedule will be posted here when flushing and testing begins.
Learn more about the City’s annual flushing and testing program (PDF).
Fire hydrant flushing
ABOUT FLUSHING
Fire hydrant flushing is a routine maintenance process where hydrants are turned on to allow water to flow for several hours. Flushing is necessary to remove sediment and iron compounds from water mains and to circulate the water to help prevent stagnant water problems from developing. Throughout the year, you may notice water running along the street where water department personnel are flushing hydrants. Hydrants are often left unattended, but don’t be alarmed; personnel will return to turn them off once the flushing process is finished.
A list of scheduled hydrant flushing and testing is maintained on this web page and will be routinely updated. Please check this list often to learn if hydrant flushing is scheduled in your neighborhood. If you notice a leaking hydrant not on the schedule it may in fact need repair. Please report it to our customer service department at (931) 553-2497.
WATER DISCOLORATION
It’s also important to know that residents in the immediate vicinity of hydrant flushing may experience temporary discoloration of their water. The discoloration consists primarily of harmless silt and air and does not affect the safety of the water. If you experience discoloration in your water after hydrant flushing in your neighborhood, clear the pipes in your home by running all water faucets for a few minutes.
Citywide Annual Fire Hydrant Flushing & Testing by Fire & Rescue Personnel 2022
Date | Street Name | Subdivision | ||
---|---|---|---|---|
Nov. 7 | Tracy Lane | |||
Nov. 4 | Needmore Road | Union Hall Rd., Needmore Rd., Thrush Dr., Ruby Dr. | ||
Nov. 3 | Barkers Mill Road | Barkers Mill | ||
Oct. 26 | Union Hall Road | Union Hall Rd, Pin Oak, White Oak and Forest Hills Dr area. | ||
Oct. 14 | Tiny Town Road | Ft. Campbell Blvd intersection and surrounding areas | ||
Oct. 14 | Sinclair Dr. | |||
Oct. 13 | Wilma Rudolph Blvd | Between 101st and Kraft Street | ||
Oct. 12 | Willow Bend | |||
Oct. 7 | Wilma Rudolph Blvd. | Center Pointe Dr and Trenton Road | ||
Oct. 6 | Barkers Mill | N. Henderson and surrounding areas | ||
Oct. 5 | Evans Rd. | Bevard Rd, S Lancaster Rd, Breckinridge Rd, Garrettsburg Rd, Cunningham Ln, Arrowwood Dr, S Jordan Dr, Northridge Dr and surrounding areas. | ||
Oct. 5 | Needmore Rd. | The area will include the neighborhoods off Arthurs Ct, Centerstone Cir, and Whitfield Rd. | ||
Oct. 5 | Executive Ave. | Senator Dr. Lady Marion and surrounding areas | ||
Oct. 4 | West Creek School and Barkers Mill School. | |||
Oct. 3 | Tinytown Rd. | Clearwater Dr. area. | ||
Oct. 3 | Pea Ridge Rd. | |||
Oct. 3 | Tiny Town Rd. | 41A(Ft. Campbell Blvd) to Tobacco Rd. Airport Rd, Outlaw Field Rd and surrounding areas. | ||
Oct. 3 | Virginia Terrace | Binks Dr. and Jackson Rd. | ||
Oct. 3 | Shady Maple Dr. | Sarah Beth Ct, Pam Dr and surrounding neighborhood. Village Way, Hedgerow Ln, Stone Briar Dr, Dorchester Cir and area. | ||
Sept. 30 | Seven Mile Ferry Rd. | Swift Drive / Monroe , down to Caldwell lane. | ||
Sept. 30 | Harold Dr. | Atlantic Blvd. and Old Trenton Rd. | ||
Sept. 30 | Dover Rd. | Avalon St, and Virginia Terrace area | ||
Sept. 29 | Cunningham Ln. | Orchard Rd, Cherry Tree Dr, Gomer Rd and surrounding area. | ||
Sept. 29 | McGee Ct. | Chalet Cir, Teakwood Dr, Zurich Ct, Gibbs Ln and surrounding areas. | ||
Sept. 29 | Tobacco Rd. | Lady Marion Dr, Sandburg Dr and surrounding area. | ||
Sept. 28 | Brothers Dr. | Vaughan Rd., Scenic Dr. and Francis Ln. areas | ||
Sept. 28 | Rains Rd. | Tara Blvd, Little Bobcat Rd, Tiny Town Rd area. | ||
Sept. 28 | Chesapeake Ln. | Bell Crossing, Ellington Terrace, Alexander Blvd, Sam Houston Blvd and Tennova area. | ||
Sept. 28 | Earl Slate Rd. | Jeffery Dr and area | ||
Sept. 28 | Summerhaven Rd. | Summerhaven subdivision, Summerhaven Rd, Lamont Ct and area. | ||
Sept. 28 | Eva Dr. | N side of 101st Blvd and west of Ft Campbell Blvd. Buchanon Dr area off Peachers Mill Rd. | ||
Sept. 28 | Donna Dr. | Magnolia Dr, RS Bradley Blvd and surrounding area. | ||
Sept. 28 | Sango Rd. | Williamsburg Rd, West Chester Dr, Clydesdale Ct and area. | ||
Sept. 27 | Burch Rd. | Shaub Ct, Notgrass Rd, Wallace Blvd and surrounding area. | ||
Sept. 27 | Powell Rd | Moss Rd, Dunbar Cave Rd, Oak Forest Dr and area. | ||
Sept. 27 | Peterson Lane and surrounding area. | |||
Sept. 27 | Valley Rd. | Merritt Dr., Mosley Ln., Haynes St., Chip n Dale Dr., Cherokee Trail., Audubon Woods Rd., and surrounding areas | ||
Sept. 27 | Cumberland Dr. | Cumberland Dr to E Pageant Lane, Crossland Ave to Woodmont Ave, Daniels Street and surrounding areas. | ||
Sept. 27 | Collinwood Dr. | Collinwood Dr, Rue Le Mans Dr, Darlene Dr and area. | Collier Estates | |
Sept. 27 | Ft. Campbell Blvd. | Independence Place, Burchwood Subdivision, 2900 block of Ft Campbell Blvd and surrounding area. | Burchwood | |
Sept. 27 | S. Hampton Place, Wilma Rudolph Blvd. | S Hampton Place, N Edgewood, Wilma Rudolph Blvd, Timberwood Dr and surrounding areas. | ||
Sept. 27 | Needmore Rd. | Needmore Rd, Tiny Town Rd, Hazelwood Rd, Autumn Woods and surrounding areas. | ||
Sept. 27 | Hwy. 76 & Madison St. | Highway 76, Madison St. WalMart, Spring Meadows, Fieldstone
Place, Food Lion areas. |
Sango area | |
Sept. 26 | Lafayette Rd. | Cunningham Ln. Nichols Dr.
Andrew Dr. Christopher Dr. Arrowood Dr. S. Jordan Dr. and surrounding area. |
||
Sept. 26 | Peachers Mill Rd. | Creek Way, W Allen Griffey and surrounding area. Needmore Rd, Whitney Dr, Needless Rd, Elkmont Rd, Arthurs Ct, Camelot Hills subdivision and surrounding area. | ||
Sept. 26 | Jack Miller Blvd | Cranklen Cir and area. | ||
Sept. 26 | Georgetown Rd. | Memorial Dr, Fairway Dr, Richview Rd in the area of Clarksville High. | ||
Sept. 26 | Avondale Dr. | Old Charlotte Trace and surrounding area. | ||
Sept. 23 | Lafayette Rd. | Hazelnut Ct., Raintree Dr., Linden Dr. | Minglewood Acres | |
Sept. 23 | Hazelwood Rd. | Needmore Rd, Windriver Rd., Cedar Spring Cir, Whitney Dr., Cardinal Creek Dr., Peachers Mill Rd, Creek Rd, W Allen Griffey Rd, Renaissance Apartments and surrounding area. | ||
Sept. 23 | Edmonson Ferry Rd. | Southern Hills | ||
Sept. 23 | Viewmont Dr. | Street Name | Viewmont | |
Sept. 23 | Wild Fern Way | Governor's Run, Tobacco Rd and surrounding area. | ||
Sept. 23 | Providence Blvd | Walker St., A St., B St., Beech St., Plum St., Oak St., Walnut St., Cedar Ct., Power St. | South Providence | |
Sept. 23 | Tylertown Rd. | N Jot Dr., Spring House Trail and surrounding areas | ||
Sept. 22 | Tennova in Sango and Gateway Plaza | |||
Sept. 22 | Idaho Springs Rd. | Swan Lake Dr. area | ||
Sept. 22 | Windermere Dr. | Wimbledon Ct. and surrounding areas | ||
Sept. 22 | Weatherly Dr. | Bellamy Ln., October Rd., and Professional Park areas | ||
Sept. 22 |
Donna Dr. | Shelton Cir. to Cameo Ct. and surrounding roads in Shelton Estates | Shelton Estates | |
Sept. 22 | Rossview Rd | Virginia Hills, Ronoake, and surrounding areas | ||
Sept. 22 | Tiny Town Rd. | Twelve Oaks Blvd., Tara Blvd., Ashton Place, N. Senseney Cir., Tabby Dr., S. Senseney Cir., and surrounding area | Plantation Estates | |
Sept. 22 | Pembroke Place | Mallard Dr., Chaney Ln., Summerhaven Rd., Lamont Ct. and surrounding areas | Pembroke Place | |
Sept. 22 | Golf Club Ln. | Ashland City Rd. and Glendale Dr. areas | ||
Sept. 22 | Arrow Ln | Whitetail Dr., Turtle Creek, and Holly Point areas | Deertrail | |
Sept. 21 | Powell Rd | Powell Rd and surrounding area | East St. Bethlehem Rural | |
Sept. 21 | Peterson Ln. | West Creek Dr., Cane Break Rd., Claymount Dr., Clayton Dr., and surrounding area | West Creek | |
Sept. 21 | Riverside Dr. | From Hickory Grove Blvd to Cumberland Dr. | ||
Sept. 21 | Bellshire Dr. | Ellsworth Dr., Ellington Dr., and surrounding areas | Bellshire | |
Sept. 21 | Tylertown Rd | Parade Dr., Samantha Ln., and surrounding areas | Tylertown | |
Sept. 20 | Peachers Mill Rd | Hazelwood Rd., Flagstone Dr., Bluebonnet Dr., Harmon Ln. | Hazelwood | |
Sept. 20 | N. Ford St | Market St., Chapel St., Jim Thorpe Dr., Mark Spitz Dr., Bruce Jenner Dr., Susan St., Rainbow St. | Olympic Village | |
Sept. 20 | Ambleside Dr. | Greenland Farms Dr. and surrounding areas | Greenland Farms | |
Sept. 20 | Cardinal Lane | Rossview High School, Alfred Thun Rd., Industrial Park Dr., and surrounding areas | ||
Sept. 20 | College Street | Kraft Street, Riverside Dr., APSU | ||
Sept. 20 | Georgetown Rd | Belmont | ||
Sept. 20 | Ussery Rd | |||
Sept. 20 | Lealand Dr. | W. Concord Dr., Kirby Dr., Ft. Campbell Blvd | South Haven | |
Sept. 20 | Gaine Dr. | Gaine Lynn Dr., Sly Fox Dr., Fox Tail Dr. | Oakland Hills | |
Sept. 20 | Tobacco Rd. | Nussbamer Rd. and surrounding area | West Tiny Town Rural | |
Sept. 19 | Bruceton Drive | Allen Road and surrounding areas | Fields of Northmeade | |
Sept. 19 | Pembroke Rd. | Tiny Town Rd. and surrounding areas | West Tiny Town Rural | |
Sept. 19 | Basham Lane | Kenwood Drive and Rossview Road area | Basham Estates | |
Sept. 19 | High Point Road | Alabama Ave and surrounding areas | Boyd Acres | |
Sept. 19 | Shelton Circle | Donna Drive, Spees Drive and surrounding areas | Shelton Estates | |
Sept. 16 | Rocky Hill Rd. | Boyd Acres | ||
Sept. 16 | Warfield Blvd. | Dunbar Cave to Shady Bluff areas | Wingate, Dunbar Bluff | |
Sept. 16 | Tiny Town Rd. | Allen Rd., Twelve Oaks Blvd. areas | Plantation Estates | |
Sept. 16 | McClardy Rd | Courtney Dr. to William Suiter Ln. | Ringgold/Cheekwood |
GAS & WATER AUTOMATIC Fire Hydrant Flushing Schedule
Street Name | Start Time | Flushing Time |
---|---|---|
Webb Road | 1 AM | 60 MIN |
Norwood Terrace | 1 AM | 60 MIN |
Kennedy Lane | 1 AM | 120 MIN |
Harper Road | 1 AM | 30 MIN |
Sale Road | 1 AM | 60 MIN |
Hampton Station Road | 1 AM | 60 MIN |
Clear Springs Road | 1 AM | 60 MIN |
Gholson Road | 1 AM | 60 MIN |
Kay Road | 1 AM | 90 MIN |
Sadlersville Road | 1 AM | 60 MIN |
Laura Drive | 1 AM | 90 MIN |
Hadley Drive | 1 AM | 60 MIN |
Stone Container Drive | 1 AM | 30 MIN |
Guthrie Road | 1 AM | 30 MIN |
Al Carter Road | 1 AM | 60 MIN |
Pondywood Road | 1 AM | 30 MIN |
Dover Road | 1 AM | 180 MIN |
Stonegate Drive | 1 AM | 120 MIN |
Lafayette Drive | 1 AM | 120 MIN |
Zachary Drive | 1 AM | 120 MIN |
Dover Road | 1 AM | 60 MIN |
Memory Lane | 1 AM | 30 MIN |
Fairway Drive | 1 AM | 30 MIN |
-
City of Clarksville offers tax relief program, applications available through April 5
Tax season is nearing its end, and the deadline to turn in vouchers for the State of Tennessee’s Tax Relief program is quickly approaching. Read on... -
City of Clarksville to give away Free Tree Seedlings for Arbor Day
Clarksville residents will be able to receive up to five free tree seedlings (per person) on March 10 at this year’s Arbor Day Celebration at Liberty Park, hosted by The Clarksville Tree Board and Building & Facilities Maintenance, Forestry Division. Read on... -
City of Clarksville employees celebrate years of service at 2023 Pin Breakfast
The event recognizes city employees with a special commemorative pin presented by Mayor Joe Pitts for every five years of service. Read on...